The Planes
Originally built as WWII training aircraft for the United States Army and Navy, the Stearman biplane is one of the most respected primary training planes in the military. After the war, many Stearman biplanes were used as crop dusters. The current Red Baron® Pizza Squadron aircraft were built between 1941 and 1943. Since then, the aircraft have been slightly modified to include engines with double the original power, and fuel and oil systems that allow inverted flight.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Airplane Facts
| Length: | 25 feet |
| Height: | 9 feet 6 ¼ inches |
| Span: | 32 feet 2 inches |
| Horsepower: | 450 |
| Construction: | Tubular steel fuselage truss covered in fabric, wooden wing |
| Fuel: | 100 octane LL |
| Max speed: | 186 mph |
| Max cruising speed: | 130 mph |
| Max maneuvering speed: | 140 mph |
| Max roll rate: | 60 degrees/second |
| Max rate of climb: | 1500 feet per minute |
| Occupancy: | Pilot + 1 passenger |
| Category: | Aerobatic |
| Empty weight: | Approx. 2700 pounds |
| Gross weight: | 3200 lbs (aerobatic) |
| Range: | 180 miles |
| Manufacturer: | Boeing |















